Thông Số Kỹ Thuật
Stainless steel
Code No. | Diameter (Ф) (mm) | Length (L) (ft) | Weight (kg) |
GRSS 1610 | 16 | 1000 | 1.53 |
GRSS 1615 | 16 | 1500 | 2.31 |
GRSS 1620 | 16 | 2000 | 3.10 |
GRSS 2010 | 20 | 1000 | 2.75 |
GRSS 2015 | 20 | 1500 | 3.57 |
GRSS 2020 | 20 | 2000 | 5.60 |
Application : suitable for critical soil application which has a poor pH value
Material : Stainless steel