Thông Số Kỹ Thuật
Solid copper
Code No. | Diameter (Ф) (mm) | Length (L) (mm) | Weight (kg) |
GRSC 1510 | 15 | 1000 | 2.00 |
GRSC 1515 | 15 | 1500 | 2.30 |
GRSC 1520 | 15 | 2000 | 3.20 |
GRSC 2010 | 20 | 1000 | 3.30 |
GRSC 2015 | 20 | 1500 | 3.50 |
GRSC 2020 | 20 | 2000 | 5.70 |
Application : suitable for critical soll application which has a poor pH value.
Material : Solid Copper – BS EN 13601